Written Examination Quarterly Statistics
| 2nd QTR | Exam form | Attempted | Pass | Fail | % Passed |
|---|---|---|---|---|---|
| 2025 | WM | 77 | 64 | 13 | 83% |
| WW | 4 | 3 | 1 | 75% | |
| WG | 5 | 2 | 1 | 40% | |
| RM | 113 | 95 | 18 | 84% | |
| RW | 15 | 13 | 2 | 87% | |
| RG | 10 | 8 | 2 | 80% | |
| 3rd QTR | Exam form | Attempted | Pass | Fail | % Passed |
| 2025 | WM | 57 | 40 | 17 | 70% |
| WW | 1 | 0 | 1 | 0% | |
| WG | 3 | 2 | 1 | 67% | |
| RM | 72 | 59 | 13 | 82% | |
| RW | 6 | 5 | 1 | 83% | |
| RG | 4 | 1 | 3 | 25% | |
| * OVERALL | WRITTEN | 25,537 | 16,788 | 8,749 | 66% |
* Total overall consists of all written assessments since 2002.
WM
WRITTEN MOBILE CRANE EXAMINATION
WW
WRITTEN TOWER CRANE EXAMINATION
WG
WRITTEN OVERHEAD CRANE EXAMINATION
RM
RECERTIFICATION WRITTEN MOBILE CRANE EXAMINATION
RW
RECERTIFICATION WRITTEN TOWER CRANE EXAMINATION
RG
RECERTIFICATION WRITTEN OVERHEAD EXAMINATION
N/A
NO DATA AVAILABLE
