Practical Examination Quarterly Statistics
| 2nd QTR | Exam Type | Attempted | Pass | Fail | % Passed |
|---|---|---|---|---|---|
| 2025 | PL | 67 | 46 | 21 | 69% |
| PT | 88 | 81 | 7 | 92% | |
| PB | 21 | 13 | 8 | 62% | |
| PW | 3 | 2 | 1 | 67% | |
| PG | 4 | 4 | 0 | 100% | |
| 3rd QTR | Exam Type | Attempted | Pass | Fail | % Passed |
| 2025 | PL | 36 | 28 | 8 | 78% |
| PT | 41 | 35 | 6 | 85% | |
| PB | 20 | 16 | 4 | 80% | |
| PW | 2 | 1 | 1 | 50% | |
| PG | 0 | 0 | 0 | 0% | |
| * OVERALL | PRACTICAL | 17,660 | 13,471 | 4,189 | 76% |
* Total overall consists of all practical assessments since 2002.
PL
LATTICE BOOM CRANE PRACTICAL EXAMINATION
PT
TELESCOPIC BOOM CRANE PRACTICAL EXAMINATION
PB
BOOM TRUCK CRANE PRACTICAL EXAMINATION
PW
TOWER CRANE PRACTICAL EXAMINATION
PG
OVERHEAD/GANTRY CRANE PRACTICAL EXAMINATION
